Classroom Portion: There is no physical classroom portion. Classroom has been replaced with the MSF online e-Course.
Range/Riding Exercises: on Saturday & Sunday are located at:
Valley Cabinet, 845 Prosper St., De Pere, WI 54115 – Map To This Location Motorcycle temps are not required prior to taking the BRC1 course. Please print, read, sign and bring with you to your first class the Motorcycle Safety Course Waiver & Indemnification Waiver.
NOTE: Participants under 18 years of age must have the MSF-RiderCourse Waiver notarized or signed by a parent or guardian and witnessed by a staff member prior to the start of class.
IMPORTANT INFORMATION:
1) Anyone under the age of 18, must enroll in the BRC1. You CANNOT enroll in the BRC2.
2) We will email you a FREE online e-Course after payment is made.
3) If registering additional individuals, you must use a different email address for each individual you register.
Remember: Bring your riding gear for the range portions including long sleeves (shirt, sweatshirt, and/or jacket), long pants, sturdy over-the-ankle footwear, full-fingered gloves, helmet and eye protection.
March 2025
CLASS NUMBER | DATE, TIME & LOCATION: Valley Cabinet | CLICK HERE TO MAKE PAYMENT & REGISTER | SEAT AVAILABILITY |
---|---|---|---|
1 | March 29 & 30 – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
2 | March 29 & 30 – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
April 2025
CLASS NUMBER | DATE, TIME & LOCATION: Valley Cabinet | CLICK HERE TO MAKE PAYMENT & REGISTER | SEAT AVAILABILITY |
---|---|---|---|
3 | April 5th & 6th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
4 | April 5th & 6th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
5 | April 12th & 13th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
6 | April 12th & 13th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
7 | April 19th & 20th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
8 | April 19th & 20th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
9 | April 26th & 27th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
10 | April 26th & 27th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
May 2025
CLASS NUMBER | DATE, TIME & LOCATION: Valley Cabinet | CLICK HERE TO MAKE PAYMENT & REGISTER | SEAT AVAILABILITY |
---|---|---|---|
11 | May 4th & 5th – Sat & Sun (7AM – 12:30PM) (Easter Weekend) | CLICK HERE TO REGISTER | 0 |
12 | May 4th & 5th – Sat & Sun (1PM – 6:30PM) (Easter Weekend) | CLICK HERE TO REGISTER | 0 |
13 BRC1 | May 11th – Sat (1PM – 6:30PM) (Mother’s Day Weekend) | CLICK HERE TO REGISTER | 0 |
14 | May 11th & 12th – Sat & Sun (7AM – 12:30PM) (Mother’s Day Weekend) | CLICK HERE TO REGISTER | 0 |
15 | May 18th & 19th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
16 | May 18th & 19th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
June 2025
CLASS NUMBER | DATE, TIME & LOCATION: Valley Cabinet | CLICK HERE TO MAKE PAYMENT & REGISTER | SEAT AVAILABILITY |
---|---|---|---|
17 | June 1st & 2nd – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
18 | June 1st & 2nd – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
19 | June 8th & 9th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
20 | June 8th & 9th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
21 BRC1 | June 15th – Sat (1PM – 6:30PM) (Father’s Day Weekend) | CLICK HERE TO REGISTER | 0 |
22 | June 15th & 16th – Sat & Sun (7AM – 12:30PM) (Father’s Day Weekend) | CLICK HERE TO REGISTER | 0 |
23 | June 22nd & 23rd – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
24 | June 22nd & 23rd – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
25 | June 29th & 30th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
26 | June 29th & 30th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
July 2025
CLASS NUMBER | DATE, TIME & LOCATION: Valley Cabinet | CLICK HERE TO MAKE PAYMENT & REGISTER | SEAT AVAILABILITY |
---|---|---|---|
27 BRC1 | July 13th – Saturday (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
28 | July 13th & 14th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
29 | July 20th & 21st – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
30 | July 20th & 21st – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
31 | July 27th & 28th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
32 | July 27th & 28th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
August 2023
CLASS NUMBER……Odd(AM)……Even(PM | DATE, TIME & LOCATION | CLICK HERE TO MAKE PAYMENT & REGISTER |
---|---|---|
37 | August 5th & 6th – Sat & Sun (7AM – 12:30PM) Range Location: Valley Cabinet | |
38 | August 5th & 6th – Sat & Sun (1PM – 6:30PM) Range Location: Valley Cabinet | |
39 | August 12th & 13th – Sunday Range (7AM – 12:30PM) Range Location: Valley Cabinet | |
40 BRC2 | Saturday, August 12th (1PM – 6:30PM) Range Location: Valley Cabinet | |
41 | August 19th & 20th – Sat & Sun (7AM – 12:30PM) Range Location: Valley Cabinet | |
42 | August 19th & 20th – Sat & Sun (1PM – 6:30PM) Range Location: Valley Cabinet | |
43 | August 26th & 27th – Sat & Sun (7AM – 12:30PM) Range Location: Valley Cabinet | |
44 | August 26th & 27th – Sat & Sun (1PM – 6:30PM) Range Location: Valley Cabinet |
August 2025
CLASS NUMBER | DATE, TIME & LOCATION: Valley Cabinet | CLICK HERE TO MAKE PAYMENT & REGISTER | SEAT AVAILABILITY |
---|---|---|---|
33 | August 3rd & 4th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
34 | August 3rd & 4th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
35 BRC1 | August 10th – Saturday (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
36 | August 10th & 11th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
37 | August 17th & 18th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
38 | August 17th & 18th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
39 | August 24th & 25th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
40 | August 24th & 25th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
41 | August 30th & 31st – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 10 |
42 | August 30th & 31st – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 10 |
September 2025
CLASS NUMBER | DATE, TIME & LOCATION: Valley Cabinet | CLICK HERE TO MAKE PAYMENT & REGISTER | SEAT AVAILABILITY |
---|---|---|---|
43 | September 6th & 7th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
44 | September 6th & 7th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
45 BRC1 | September 13th – Saturday (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
46 | September 13th & 14th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
47 | September 20th & 21st – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
48 | September 20th & 21st – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
49 | September 27th & 28th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
50 | September 27th & 28th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | Product not found! |
October 2025
CLASS NUMBER | DATE, TIME & LOCATION: Valley Cabinet | CLICK HERE TO MAKE PAYMENT & REGISTER | SEAT AVAILABILITY |
---|---|---|---|
51 | October 4th & 5th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
52 | October 4th & 5th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
53 BRC1 | October 12th – Sat (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
54 | October 11th & 12th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
55 | October 18th & 19th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
56 | October 18th & 19th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |
57 | October 25th & 26th – Sat & Sun (7AM – 12:30PM) | CLICK HERE TO REGISTER | 0 |
58 | October 25th & 26th – Sat & Sun (1PM – 6:30PM) | CLICK HERE TO REGISTER | 0 |